- Low interest student loan rates to pursue your undergraduate degree on the West Coast
- High yielding savings account rates to make your pennies grow into dollars
- Mortgage rate information for either first time homebuyers or those looking to refinance
Spring Banking Rates Home » Life Changes Affecting Spring Banking Rates
Best Spring Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Harris County Credit Union 2 Year CD Account | 2.02% Date: Sep 2, 2010 |
| Houston Police Credit Union Savings Account | 2.02% Date: Aug 27, 2010 |
| Team Financial Credit Union 2 Year CD Account | 2.01% Date: Aug 26, 2010 |
| Enterprise Bank 2 Year CD Account | 1.81% Date: May 19, 2010 |
| Lone Star Bank 2 Year CD Account | 1.80% Date: May 17, 2010 |
| Beacon Credit Union 6 Month CD Account | 0.90% to 0.80% Date: Sep 2, 2010 |
| Houston Police Credit Union 2 Year CD Account | 1.93% to 1.83% Date: Aug 27, 2010 |
| Houston Police Credit Union 12 Month CD Account | 1.57% to 1.50% Date: Aug 27, 2010 |
| Houston Police Credit Union 6 Month CD Account | 1.28% to 1.25% Date: Aug 27, 2010 |
| Bank of Texas 2 Year CD Account | 0.72% to 0.70% Date: Aug 27, 2010 |
