| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.06% As of February 8, 2010 | View Rate Details | North Houston Bank | CD Account |
2.02% As of January 12, 2010 | View Rate Details | Harris County Credit Union | CD Account |
1.75% As of February 8, 2010 | View Rate Details | Houston Municipal Employees Credit Union | CD Account |
1.66% As of February 25, 2010 | View Rate Details | Gulf Coast Educators Credit Union | CD Account |
1.51% As of February 8, 2010 | View Rate Details | El Paso Corporation Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pearland State Bank - 6 Month CD Account | 1.41% to 1.41% | Mar 5, 2010 | |
| Houston Credit Union - 6 Month CD Account | 1.05% to 1.00% | Mar 3, 2010 | |
| First Community Of Houston Credit Union - 6 Month CD Account | 0.90% to 0.85% | Feb 28, 2010 | |
| Gulf Coast Educators Credit Union - 6 Month CD Account | 1.66% to 1.66% | Feb 25, 2010 | |
| First Service Credit Union - 6 Month CD Account | 0.45% to 0.35% | Feb 23, 2010 | |

