| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
3.75% As of July 27, 2010 | View Rate Details | HHA Federal Credit Union | CD Account |
3.00% As of July 27, 2010 | View Rate Details | Pilgrim Credit Union | CD Account |
2.02% As of July 26, 2010 | View Rate Details | Harris County Credit Union | CD Account |
2.01% As of July 27, 2010 | View Rate Details | Team Financial Credit Union | CD Account |
2.00% As of July 26, 2010 | View Rate Details | Beacon Credit Union | CD Account |
1.99% As of July 29, 2010 | View Rate Details | Houston Police Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Amegy Bank of Texas - 12 Month CD Account | 1.00% to 0.85% | Jul 29, 2010 | |
| Amegy Bank of Texas - 6 Month CD Account | 0.60% to 0.45% | Jul 29, 2010 | |
| Houston Police Credit Union - 2 Year CD Account | 2.00% to 1.99% | Jul 29, 2010 | |
| Houston Police Credit Union - 6 Month CD Account | 1.32% to 1.31% | Jul 29, 2010 | |
| Enterprise Bank - 2 Year CD Account | 2.12% to 1.81% | May 19, 2010 | |
| Enterprise Bank - 12 Month CD Account | 1.46% to 1.21% | May 19, 2010 | |

