| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of July 29, 2010 | View Rate Details | Houston Police Credit Union | Savings Account |
1.51% As of July 29, 2010 | View Rate Details | Nizari Progressive Credit Union | Savings Account |
1.50% As of July 29, 2010 | View Rate Details | Brentwood Baptist Church Credit Union | Savings Account |
1.25% As of July 27, 2010 | View Rate Details | United Community Credit Union | Savings Account |
1.01% As of July 26, 2010 | View Rate Details | Harris County Credit Union | Savings Account |
1.00% As of July 27, 2010 | View Rate Details | Space City Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Houston Community Bank, National Association - Savings Account | 0.14% to 0.13% | Jul 29, 2010 | |
| Enterprise Bank - Savings Account | 0.50% to 0.05% | May 19, 2010 | |

